Phase envelope calculator
The bubble and dew curves of a gas or hydrocarbon mixture in one P-T diagram, with the critical point, cricondenbar and cricondentherm, from Peng-Robinson or SRK.
Mixture
Phase envelope
Peng-RobinsonThe green bubble curve meets the blue dew curve at the critical point. Outside the envelope the mixture is one phase: liquid to the left of the bubble curve, gas to the right of the dew curve. Between the critical point and the cricondentherm the dew curve bends back, where lowering the pressure condenses liquid (retrograde condensation).
28 pairs have no fitted Peng-Robinson interaction parameter; kij = 0.
Methane–Ethane, Methane–Propane, Methane–Butane, Methane–Pentane, Methane–Hexane, Methane–Nitrogen, Methane–Carbon dioxide, Ethane–Propane, Ethane–Butane, Ethane–Pentane, Ethane–Hexane, Ethane–Nitrogen, Ethane–Carbon dioxide, Propane–Butane, Propane–Pentane, Propane–Hexane, Propane–Nitrogen, Propane–Carbon dioxide, Butane–Pentane, Butane–Hexane, Butane–Nitrogen, Butane–Carbon dioxide, Pentane–Hexane, Pentane–Nitrogen, Pentane–Carbon dioxide, Hexane–Nitrogen, Hexane–Carbon dioxide, Nitrogen–Carbon dioxide
Envelope data
| Curve | T, °C | P, bar |
|---|---|---|
| Dew | −35.05 | 1 |
| Dew | −33.59 | 1.1052 |
| Dew | −32.12 | 1.2214 |
| Dew | −30.62 | 1.3499 |
| Dew | −29.11 | 1.4918 |
| Dew | −27.57 | 1.6487 |
| Dew | −26.02 | 1.8221 |
| Dew | −24.45 | 2.0138 |
| Dew | −22.86 | 2.2255 |
| Dew | −21.25 | 2.4596 |
| Dew | −19.63 | 2.7183 |
| Dew | −17.98 | 3.0042 |
| Dew | −16.32 | 3.3201 |
| Dew | −14.65 | 3.6693 |
| Dew | −12.95 | 4.0552 |
| Dew | −11.25 | 4.4817 |
| Dew | −9.53 | 4.953 |
| Dew | −7.79 | 5.4739 |
| Dew | −6.05 | 6.0496 |
| Dew | −4.30 | 6.6859 |
| Dew | −2.54 | 7.3891 |
| Dew | −0.77 | 8.1662 |
| Dew | 0.99 | 9.025 |
| Dew | 2.76 | 9.9742 |
| Dew | 4.52 | 11.023 |
| Dew | 6.26 | 12.182 |
| Dew | 8.00 | 13.464 |
| Dew | 9.71 | 14.875 |
| Dew | 11.37 | 16.416 |
| Dew | 12.98 | 18.103 |
| Dew | 14.54 | 19.95 |
| Dew | 16.04 | 21.968 |
| Dew | 17.46 | 24.17 |
| Dew | 18.80 | 26.568 |
| Dew | 20.04 | 29.176 |
| Dew | 21.17 | 32.006 |
| Dew | 22.16 | 35.07 |
| Dew | 23.02 | 38.379 |
| Dew | 23.70 | 41.941 |
| Dew | 24.20 | 45.764 |
| Dew | 24.49 | 49.849 |
| Dew | 24.55 | 54.193 |
| Dew | 24.34 | 58.789 |
| Dew | 23.84 | 63.618 |
| Dew | 23.02 | 68.65 |
| Dew | 21.84 | 73.843 |
| Dew | 20.28 | 79.135 |
| Dew | 18.39 | 84.221 |
| Dew | 16.30 | 88.803 |
| Dew | 14.05 | 92.909 |
| Dew | 11.67 | 96.538 |
| Dew | 9.19 | 99.695 |
| Dew | 6.65 | 102.39 |
| Dew | 4.07 | 104.64 |
| Dew | 1.47 | 106.47 |
| Dew | −1.14 | 107.89 |
| Dew | −3.73 | 108.94 |
| Dew | −6.29 | 109.63 |
| Dew | −8.82 | 110.01 |
| Dew | −11.29 | 110.09 |
| Dew | −13.70 | 109.91 |
| Dew | −16.05 | 109.5 |
| Dew | −18.32 | 108.89 |
| Dew | −20.52 | 108.1 |
| Dew | −22.64 | 107.16 |
| Dew | −24.68 | 106.1 |
| Dew | −26.63 | 104.94 |
| Dew | −28.50 | 103.69 |
| Dew | −30.28 | 102.39 |
| Dew | −31.98 | 101.05 |
| Dew | −33.60 | 99.676 |
| Dew | −35.14 | 98.293 |
| Dew | −36.59 | 96.91 |
| Dew | −37.98 | 95.536 |
| Dew | −39.29 | 94.181 |
| Dew | −40.53 | 92.85 |
| Dew | −41.70 | 91.549 |
| Dew | −42.82 | 90.282 |
| Dew | −43.87 | 89.052 |
| Dew | −44.87 | 87.86 |
| Dew | −45.81 | 86.708 |
| Critical point | −46.38 | 86.004 |
| Bubble | −46.71 | 85.597 |
| Bubble | −47.56 | 84.525 |
| Bubble | −48.37 | 83.491 |
| Bubble | −49.14 | 82.495 |
| Bubble | −49.87 | 81.536 |
| Bubble | −50.57 | 80.61 |
| Bubble | −51.25 | 79.717 |
| Bubble | −51.89 | 78.854 |
| Bubble | −52.51 | 78.019 |
| Bubble | −53.11 | 77.211 |
| Bubble | −53.69 | 76.426 |
| Bubble | −54.25 | 75.664 |
| Bubble | −54.79 | 74.922 |
| Bubble | −55.32 | 74.199 |
| Bubble | −55.83 | 73.493 |
| Bubble | −56.34 | 72.802 |
| Bubble | −56.83 | 72.125 |
| Bubble | −57.31 | 71.46 |
| Bubble | −57.79 | 70.806 |
| Bubble | −58.26 | 70.162 |
| Bubble | −58.72 | 69.528 |
| Bubble | −59.18 | 68.901 |
| Bubble | −59.64 | 68.281 |
| Bubble | −60.09 | 67.668 |
| Bubble | −60.53 | 67.06 |
| Bubble | −60.98 | 66.457 |
| Bubble | −61.42 | 65.859 |
| Bubble | −61.86 | 65.264 |
| Bubble | −62.30 | 64.673 |
| Bubble | −62.74 | 64.085 |
| Bubble | −63.17 | 63.5 |
| Bubble | −63.61 | 62.917 |
| Bubble | −64.05 | 62.336 |
| Bubble | −64.49 | 61.757 |
| Bubble | −64.92 | 61.18 |
| Bubble | −65.36 | 60.605 |
| Bubble | −65.80 | 60.031 |
| Bubble | −66.24 | 59.458 |
| Bubble | −66.68 | 58.887 |
| Bubble | −67.12 | 58.317 |
| Bubble | −67.57 | 57.747 |
| Bubble | −68.01 | 57.179 |
| Bubble | −68.45 | 56.612 |
| Bubble | −68.90 | 56.046 |
| Bubble | −69.35 | 55.482 |
| Bubble | −69.80 | 54.918 |
| Bubble | −70.25 | 54.355 |
| Bubble | −70.70 | 53.793 |
| Bubble | −71.15 | 53.233 |
| Bubble | −71.61 | 52.674 |
| Bubble | −72.06 | 52.115 |
| Bubble | −72.52 | 51.559 |
| Bubble | −72.98 | 51.003 |
| Bubble | −73.44 | 50.449 |
| Bubble | −73.90 | 49.896 |
| Bubble | −74.37 | 49.345 |
| Bubble | −74.83 | 48.795 |
| Bubble | −75.30 | 48.247 |
| Bubble | −75.76 | 47.701 |
| Bubble | −76.23 | 47.157 |
| Bubble | −76.70 | 46.614 |
| Bubble | −77.18 | 46.073 |
| Bubble | −77.65 | 45.534 |
| Bubble | −78.12 | 44.998 |
| Bubble | −78.60 | 44.463 |
| Bubble | −79.07 | 43.931 |
| Bubble | −79.55 | 43.401 |
| Bubble | −80.03 | 42.873 |
| Bubble | −80.51 | 42.348 |
| Bubble | −80.99 | 41.825 |
| Bubble | −81.48 | 41.305 |
| Bubble | −81.96 | 40.787 |
| Bubble | −82.44 | 40.272 |
| Bubble | −82.93 | 39.76 |
| Bubble | −83.42 | 39.25 |
| Bubble | −83.90 | 38.744 |
| Bubble | −84.39 | 38.241 |
| Bubble | −84.88 | 37.74 |
| Bubble | −85.37 | 37.243 |
| Bubble | −85.86 | 36.748 |
| Bubble | −86.35 | 36.257 |
| Bubble | −86.85 | 35.77 |
| Bubble | −87.34 | 35.285 |
| Bubble | −87.83 | 34.804 |
| Bubble | −88.33 | 34.327 |
| Bubble | −88.82 | 33.852 |
| Bubble | −89.32 | 33.382 |
| Bubble | −89.82 | 32.915 |
| Bubble | −90.31 | 32.451 |
| Bubble | −90.81 | 31.991 |
| Bubble | −91.31 | 31.535 |
| Bubble | −91.81 | 31.083 |
| Bubble | −92.30 | 30.634 |
| Bubble | −92.80 | 30.189 |
| Bubble | −93.30 | 29.748 |
| Bubble | −93.80 | 29.311 |
| Bubble | −94.30 | 28.878 |
| Bubble | −94.80 | 28.449 |
| Bubble | −95.30 | 28.024 |
| Bubble | −95.80 | 27.603 |
| Bubble | −96.30 | 27.185 |
| Bubble | −96.80 | 26.772 |
| Bubble | −97.30 | 26.363 |
| Bubble | −97.80 | 25.958 |
| Bubble | −98.30 | 25.557 |
| Bubble | −98.80 | 25.16 |
| Bubble | −99.30 | 24.768 |
| Bubble | −99.80 | 24.379 |
| Bubble | −100.30 | 23.995 |
| Bubble | −100.80 | 23.615 |
| Bubble | −101.30 | 23.239 |
| Bubble | −101.80 | 22.867 |
| Bubble | −102.30 | 22.499 |
| Bubble | −102.80 | 22.136 |
| Bubble | −103.29 | 21.777 |
| Bubble | −103.79 | 21.421 |
| Bubble | −104.29 | 21.071 |
| Bubble | −104.54 | 20.897 |
| Bubble | −104.86 | 20.672 |
| Bubble | −105.28 | 20.383 |
| Bubble | −105.78 | 20.045 |
| Bubble | −106.27 | 19.71 |
| Bubble | −106.77 | 19.38 |
| Bubble | −107.26 | 19.054 |
| Bubble | −107.75 | 18.733 |
| Bubble | −108.25 | 18.415 |
| Bubble | −108.74 | 18.101 |
| Bubble | −109.23 | 17.792 |
| Bubble | −109.72 | 17.487 |
| Bubble | −110.21 | 17.185 |
| Bubble | −110.70 | 16.888 |
| Bubble | −111.19 | 16.595 |
| Bubble | −111.67 | 16.306 |
| Bubble | −112.16 | 16.02 |
| Bubble | −112.64 | 15.739 |
| Bubble | −113.13 | 15.462 |
| Bubble | −113.61 | 15.188 |
| Bubble | −114.10 | 14.919 |
| Bubble | −114.58 | 14.653 |
| Bubble | −115.06 | 14.391 |
| Bubble | −115.54 | 14.133 |
| Bubble | −116.02 | 13.879 |
| Bubble | −116.49 | 13.629 |
| Bubble | −116.97 | 13.382 |
| Bubble | −117.44 | 13.139 |
| Bubble | −117.92 | 12.899 |
| Bubble | −118.39 | 12.664 |
| Bubble | −118.86 | 12.432 |
| Bubble | −119.33 | 12.203 |
| Bubble | −119.80 | 11.978 |
| Bubble | −120.27 | 11.756 |
| Bubble | −120.74 | 11.538 |
| Bubble | −121.20 | 11.324 |
| Bubble | −121.67 | 11.113 |
| Bubble | −122.13 | 10.905 |
| Bubble | −122.59 | 10.7 |
| Bubble | −123.05 | 10.499 |
| Bubble | −123.51 | 10.302 |
| Bubble | −123.97 | 10.107 |
| Bubble | −124.42 | 9.9155 |
| Bubble | −124.88 | 9.7272 |
| Bubble | −125.33 | 9.5421 |
| Bubble | −125.78 | 9.36 |
| Bubble | −126.23 | 9.1811 |
| Bubble | −126.68 | 9.0051 |
| Bubble | −127.13 | 8.8322 |
| Bubble | −127.57 | 8.6621 |
| Bubble | −128.02 | 8.495 |
| Bubble | −128.46 | 8.3308 |
| Bubble | −128.90 | 8.1694 |
| Bubble | −129.34 | 8.0108 |
| Bubble | −129.78 | 7.855 |
| Bubble | −130.22 | 7.7019 |
| Bubble | −130.65 | 7.5515 |
| Bubble | −131.08 | 7.4038 |
| Bubble | −131.52 | 7.2587 |
| Bubble | −131.95 | 7.1161 |
| Bubble | −132.38 | 6.9761 |
| Bubble | −132.80 | 6.8387 |
| Bubble | −133.23 | 6.7037 |
| Bubble | −133.65 | 6.5712 |
| Bubble | −134.07 | 6.441 |
| Bubble | −134.49 | 6.3133 |
| Bubble | −134.91 | 6.1878 |
| Bubble | −135.33 | 6.0647 |
| Bubble | −135.75 | 5.9439 |
| Bubble | −136.16 | 5.8252 |
| Bubble | −136.57 | 5.7088 |
| Bubble | −136.98 | 5.5946 |
| Bubble | −137.39 | 5.4825 |
| Bubble | −137.80 | 5.3724 |
| Bubble | −138.21 | 5.2645 |
| Bubble | −138.61 | 5.1586 |
| Bubble | −139.01 | 5.0547 |
| Bubble | −139.41 | 4.9527 |
| Bubble | −139.81 | 4.8527 |
| Bubble | −140.21 | 4.7546 |
| Bubble | −140.61 | 4.6584 |
| Bubble | −141.00 | 4.5641 |
| Bubble | −141.39 | 4.4715 |
| Bubble | −141.78 | 4.3807 |
| Bubble | −142.17 | 4.2917 |
| Bubble | −142.56 | 4.2044 |
| Bubble | −142.94 | 4.1188 |
| Bubble | −143.33 | 4.0349 |
| Bubble | −143.71 | 3.9526 |
| Bubble | −144.09 | 3.8719 |
| Bubble | −144.47 | 3.7928 |
| Bubble | −144.85 | 3.7153 |
| Bubble | −145.22 | 3.6393 |
| Bubble | −145.60 | 3.5648 |
| Bubble | −145.97 | 3.4917 |
| Bubble | −146.34 | 3.4201 |
| Bubble | −146.71 | 3.35 |
| Bubble | −147.07 | 3.2812 |
| Bubble | −147.44 | 3.2138 |
| Bubble | −147.80 | 3.1477 |
| Bubble | −148.17 | 3.083 |
| Bubble | −148.53 | 3.0196 |
| Bubble | −148.88 | 2.9574 |
| Bubble | −149.24 | 2.8965 |
| Bubble | −149.60 | 2.8368 |
| Bubble | −149.95 | 2.7783 |
| Bubble | −150.30 | 2.721 |
| Bubble | −150.65 | 2.6649 |
| Bubble | −151.00 | 2.6099 |
| Bubble | −151.35 | 2.556 |
| Bubble | −151.69 | 2.5033 |
| Bubble | −152.04 | 2.4515 |
| Bubble | −152.38 | 2.4009 |
| Bubble | −152.72 | 2.3513 |
| Bubble | −153.06 | 2.3027 |
| Bubble | −153.40 | 2.2551 |
| Bubble | −153.73 | 2.2084 |
| Bubble | −154.07 | 2.1628 |
| Bubble | −154.40 | 2.118 |
| Bubble | −154.73 | 2.0742 |
| Bubble | −155.06 | 2.0313 |
| Bubble | −155.39 | 1.9893 |
| Bubble | −155.71 | 1.9481 |
| Bubble | −156.04 | 1.9078 |
| Bubble | −156.36 | 1.8683 |
| Bubble | −156.68 | 1.8297 |
| Bubble | −157.00 | 1.7918 |
| Bubble | −157.32 | 1.7547 |
| Bubble | −157.64 | 1.7184 |
| Bubble | −157.95 | 1.6829 |
| Bubble | −158.27 | 1.6481 |
| Bubble | −158.58 | 1.614 |
| Bubble | −158.89 | 1.5806 |
| Bubble | −159.20 | 1.5479 |
| Bubble | −159.51 | 1.5159 |
| Bubble | −159.81 | 1.4846 |
| Bubble | −160.12 | 1.4539 |
| Bubble | −160.42 | 1.4239 |
| Bubble | −160.72 | 1.3945 |
| Bubble | −161.02 | 1.3657 |
| Bubble | −161.32 | 1.3375 |
| Bubble | −161.62 | 1.3099 |
| Bubble | −161.92 | 1.2829 |
| Bubble | −162.21 | 1.2564 |
| Bubble | −162.50 | 1.2305 |
| Bubble | −162.79 | 1.2051 |
| Bubble | −163.08 | 1.1803 |
| Bubble | −163.37 | 1.156 |
| Bubble | −163.66 | 1.1322 |
| Bubble | −163.95 | 1.1089 |
| Bubble | −164.23 | 1.0861 |
| Bubble | −164.51 | 1.0638 |
| Bubble | −164.80 | 1.0419 |
| Bubble | −165.08 | 1.0205 |
| Bubble | −165.35 | 0.99956 |
| Bubble | −165.63 | 0.97905 |
Component data
| Component | Tb, °C | Tc, °C | Pc, bar | ω |
|---|---|---|---|---|
| Methane74-82-8 · 16.04 g/mol · Tc from ChemSep | −161.5 | −82.6 | 45.99 | 0.011 |
| Ethane74-84-0 · 30.07 g/mol · Tc from ChemSep | −88.6 | 32.2 | 48.72 | 0.099 |
| Propane74-98-6 · 44.10 g/mol · Tc from ChemSep | −42.1 | 96.7 | 42.48 | 0.152 |
| Butane106-97-8 · 58.12 g/mol · Tc from ChemSep | −0.5 | 152.0 | 37.96 | 0.199 |
| Pentane109-66-0 · 72.15 g/mol · Tc from ChemSep | 36.1 | 196.6 | 33.7 | 0.251 |
| Hexane110-54-3 · 86.18 g/mol · Tc from ChemSep | 68.7 | 234.5 | 30.25 | 0.297 |
| Nitrogen7727-37-9 · 28.01 g/mol · Tc from ChemSep | −195.8 | −146.9 | 33.98 | 0.037 |
| Carbon dioxide124-38-9 · 44.01 g/mol · Tc from ChemSep | −78.0 | 31.1 | 73.83 | 0.224 |
Measured constants come from the ChemSep databank (Kooijman and Taylor, Artistic License 2.0). A compound it does not list is estimated from its structure by the group methods named, and every such value is marked. The components API gives each value with its source.
Free, no account, still being built: no guarantee that results are correct. Why free?
How the envelope is traced
The envelope starts at the dew point at 1 bar and follows the saturation line by continuation: at every step the temperature, the pressure and the K-values of all components are predicted from the last points and corrected by Newton's method, with whichever variable changes fastest held fixed. That lets the trace climb the dew curve, turn at the cricondentherm and the cricondenbar, pass the critical point, where all K-values become one, and come down the bubble curve back to 1 bar.
The cricondenbar is the highest pressure and the cricondentherm the highest temperature at which liquid and vapour coexist. Above the cricondentherm no liquid forms at any pressure, which is why pipelines keep natural gas above it.
Accuracy
The critical point agrees with CoolProp's Peng-Robinson within 2 mK in temperature and 5 parts per million in pressure for the same constants. Interaction parameters kij are taken as zero, which moves the envelope of gases rich in CO2, H2S or nitrogen by a few kelvin; the warnings under the envelope list the pairs.
Sources
- M. L. Michelsen, Fluid Phase Equilib. 4 (1980) 1: calculation of phase envelopes and critical points.
- D.-Y. Peng and D. B. Robinson, Ind. Eng. Chem. Fundam. 15 (1976) 59; G. Soave, Chem. Eng. Sci. 27 (1972) 1197.