Klean Strip Lacquer Thinner
(unknown)
Composition
From SDS revision ?.
| Component | CAS | Concentration |
|---|---|---|
| 67-64-1 (listed as "Concentration") | 67-64-1 | 30.0 -60.0 % |
| 67-56-1 (listed as "Methanol {Methyl alcohol; Carbinol; Wood") | 67-56-1 | 15.0 -40.0 % |
| 108-88-3 (listed as "Toluene {Benzene, Methyl-; Toluol}") | 108-88-3 | 3.0 -7.0 % |
| Ethyl Acetate (listed as "Acetic acid, ethyl ester {Ethyl acetate}") | 141-78-6 | 3.0 -7.0 % |
| 111-76-2 (listed as "Ethanol, 2-Butoxy- {Ethylene glycol n-butyl ether,") | 111-76-2 | 1.0 -5.0 % |
SDS revisions (1)
| Version | Date | Components | Source | |
|---|---|---|---|---|
| v? | — | 5 | vendor ↗ |