ACRIFIX® 1S 0117
POLYVANTIS Sanford LLC
Composition
From SDS revision 5.0, 2023-01-03.
| Component | CAS | Concentration |
|---|---|---|
| 109-94-4 (listed as "ethyl formate") | 109-94-4 | 30 - 60% |
| Nitroethane | 79-24-3 | 30 - 60% |
| 122-99-6 (listed as "2-phenoxyethanol") | 122-99-6 | 3 - 7% |
| Ethyl Acetate | 141-78-6 | 3 - 7% |
| 71-36-3 (listed as "butan-1-ol") | 71-36-3 | 1 - <3% |
SDS revisions (1)
| Version | Date | Components | Source | |
|---|---|---|---|---|
| v5.0 | 2023-01-03 | 5 | vendor ↗ |