Back to Search
Molecule
Bromine Pentafluoride
CAS: 7789-30-2 ·
2D Structure
3D Structure
Loading 3D structure...
Basic Information
- CAS Registry Number
- 7789-30-2
- Molecular Formula
Identifiers
CAS Registry Number
7789-30-2
InChI Key
XHVUVQAANZKEKF-UHFFFAOYSA-N
InChI
InChI=1S/BrF5/c2-1(3,4,5)6
Names and Synonyms
- Bromine Pentafluoride Common Name
- Bromine fluoride (BrF5) Synonym
- Bromine pentafluoride Synonym
All Properties
Comprehensive physical and chemical properties
| Property | Value | Source |
|---|---|---|
| Density | 2.46 g/cm³ | CAS Common Chemistry |
| 2.4604 g/cm3 @ 25 °C | CAS Common Chemistry | |
| Wikipedia Url | https://en.wikipedia.org/wiki/Bromine_pentafluoride | CAS Common Chemistry |
| Boiling Point | 40.76 °C | CAS Common Chemistry |
| Canonical SMILES | FBr(F)(F)(F)F | CAS Common Chemistry |
| InChI | InChI=1S/BrF5/c2-1(3,4,5)6 | CAS Common Chemistry |
| InChI Key | InChIKey=XHVUVQAANZKEKF-UHFFFAOYSA-N | CAS Common Chemistry |
| Melting Point | -60.5 °C | CAS Common Chemistry |
| Name | Bromine pentafluoride | CAS Common Chemistry |
Spectral Data
NMR, IR, and Mass spectral data
No spectral data available
Spectral data for this molecule is not currently available because there is no SMILES structure.