Back to Search
Molecule
Helium Atom
CAS: 7440-59-7 · He
2D Structure
3D Structure
Loading 3D structure...
Basic Information
- CAS Registry Number
- 7440-59-7
- Molecular Formula
- He
- Molecular Mass
- 4.003 g/mol
Identifiers
CAS Registry Number
7440-59-7
SMILES
[He]
InChI Key
SWQJXJOGLNCZEY-UHFFFAOYSA-N
InChI
InChI=1S/He
Names and Synonyms
- Helium Atom Common Name
- Helium Synonym
- Helium-4 Synonym
- o-Helium Synonym
- p-Helium Synonym
- Atomic helium Synonym
All Properties
Comprehensive physical and chemical properties
| Property | Value | Source |
|---|---|---|
| Density | 3.13 g/cm³ | CAS Common Chemistry |
| 3.13 g/cm3 | CAS Common Chemistry | |
| Wikipedia Url | https://en.wikipedia.org/wiki/Helium_atom | CAS Common Chemistry |
| Boiling Point | -268.9 °C | CAS Common Chemistry |
| Canonical SMILES | [He] | CAS Common Chemistry |
| InChI | InChI=1S/He | CAS Common Chemistry |
| InChI Key | InChIKey=SWQJXJOGLNCZEY-UHFFFAOYSA-N | CAS Common Chemistry |
| Melting Point | -272.2 °C | CAS Common Chemistry |
| Name | Helium | CAS Common Chemistry |
| Helium atom | CAS Common Chemistry | |
| Molecular Mass | 4.003 g/mol | RDKit |
| 4.002603254 g/mol | RDKit | |
| Heavy Atom Count | 1 | RDKit |
| Hydrogen Bond Acceptors | 0 | RDKit |
| Hydrogen Bond Donors | 0 | RDKit |
| Rotatable Bonds | 0 | RDKit |
| Aromatic Ring Count | 0 | RDKit |
| Topological Polar Surface Area | 0.0 Ų | RDKit |
| LogP | 0.0 | RDKit |
| Molar Refractivity | 0.0 cm³/mol | RDKit |
| Ring Count | 0 | RDKit |
| Formal Charge | 0 | RDKit |
| Fraction Csp3 | 0.0 | RDKit |
| Exact Mass | 4.00 g/mol | CAS Common Chemistry |
Spectral Data
NMR, IR, and Mass spectral data
Predicting NMR spectra...
10 ppm
9
8
7
6
5
4
3
2
1
0 ppm
| Shift (ppm) | Multiplicity | Integration | Assignment |
|---|
200 ppm
180
160
140
120
100
80
60
40
20
0 ppm
| Shift (ppm) | DEPT | Assignment |
|---|
Note: These NMR spectra are predicted computationally and may differ from experimental data. Predictions are based on chemical environment analysis.
External Resources
Convert
Quick conversion
MW = 4.00 g/mol; density = 3.130 g/mL. Edit any field — others recompute live.