Back to Search
Molecule
Strontium Phosphide
CAS: 12504-16-4 · PSr
2D Structure
3D Structure
Loading 3D structure...
Basic Information
- CAS Registry Number
- 12504-16-4
- Molecular Formula
- PSr
- Molecular Mass
- 118.59400000000001 g/mol
Identifiers
CAS Registry Number
12504-16-4
SMILES
[P].[Sr]
InChI Key
PXAOSGRNSNAHEO-UHFFFAOYSA-N
InChI
InChI=1S/P.Sr
Names and Synonyms
- Strontium Phosphide Common Name
- Strontium phosphide (Sr3P2) Synonym
- Tristrontium diphosphide Synonym
All Properties
Comprehensive physical and chemical properties
| Property | Value | Source |
|---|---|---|
| Wikipedia Url | https://en.wikipedia.org/wiki/Strontium_phosphide | CAS Common Chemistry |
| Canonical SMILES | [P].[Sr] | CAS Common Chemistry |
| InChI | InChI=1S/P.Sr | CAS Common Chemistry |
| InChI Key | InChIKey=PXAOSGRNSNAHEO-UHFFFAOYSA-N | CAS Common Chemistry |
| Name | Strontium phosphide (Sr3P2) | CAS Common Chemistry |
| Molecular Mass | 118.59400000000001 g/mol | RDKit |
| 118.87937373 g/mol | RDKit | |
| 118.594 g/mol | RDKit | |
| 123.634 g/mol | chempirical lib | |
| Heavy Atom Count | 2 | RDKit |
| Hydrogen Bond Acceptors | 0 | RDKit |
| Hydrogen Bond Donors | 0 | RDKit |
| Rotatable Bonds | 0 | RDKit |
| Aromatic Ring Count | 0 | RDKit |
| Topological Polar Surface Area | 0.0 Ų | RDKit |
| LogP | 0.48039999999999994 | RDKit |
| 0.4804 | RDKit | |
| Molar Refractivity | 12.674 cm³/mol | RDKit |
| Ring Count | 0 | RDKit |
| Formal Charge | 0 | RDKit |
| Fraction Csp3 | 0.0 | RDKit |
| Exact Mass | 118.59 g/mol | CAS Common Chemistry |
Spectral Data
NMR, IR, and Mass spectral data
Predicting NMR spectra...
10 ppm
9
8
7
6
5
4
3
2
1
0 ppm
| Shift (ppm) | Multiplicity | Integration | Assignment |
|---|
200 ppm
180
160
140
120
100
80
60
40
20
0 ppm
| Shift (ppm) | DEPT | Assignment |
|---|
Note: These NMR spectra are predicted computationally and may differ from experimental data. Predictions are based on chemical environment analysis.
External Resources
Convert
Quick conversion
MW = 118.59 g/mol. Edit any field — others recompute live.