Back to Search
Molecule
Sodium Phosphide
CAS: 12058-85-4 · Na3P
2D Structure
3D Structure
Loading 3D structure...
Basic Information
- CAS Registry Number
- 12058-85-4
- Molecular Formula
- Na3P
- Molecular Mass
- 99.944 g/mol
Identifiers
CAS Registry Number
12058-85-4
SMILES
[Na].[Na].[Na].[P]
InChI Key
WROHAQZYIUQHNL-UHFFFAOYSA-N
InChI
InChI=1S/3Na.P
Names and Synonyms
- Sodium Phosphide Synonym
- Sodium phosphide (Na3P) Synonym
- Trisodiophosphine Synonym
- Trisodium phosphide Synonym
All Properties
Comprehensive physical and chemical properties
| Property | Value | Source |
|---|---|---|
| Wikipedia Url | https://en.wikipedia.org/wiki/Sodium_phosphide | CAS Common Chemistry |
| Canonical SMILES | [Na]P([Na])[Na] | CAS Common Chemistry |
| InChI | InChI=1S/3Na.P | CAS Common Chemistry |
| InChI Key | InChIKey=WROHAQZYIUQHNL-UHFFFAOYSA-N | CAS Common Chemistry |
| Name | Sodium phosphide (Na3P) | CAS Common Chemistry |
| Sodium phosphide | CAS Common Chemistry | |
| Molecular Mass | 99.944 g/mol | RDKit |
| 99.94306947 g/mol | RDKit | |
| 105.992 g/mol | chempirical lib | |
| Heavy Atom Count | 4 | RDKit |
| Hydrogen Bond Acceptors | 0 | RDKit |
| Hydrogen Bond Donors | 0 | RDKit |
| Rotatable Bonds | 0 | RDKit |
| Aromatic Ring Count | 0 | RDKit |
| Topological Polar Surface Area | 0.0 Ų | RDKit |
| LogP | -0.2812000000000001 | RDKit |
| -0.2812 | RDKit | |
| Molar Refractivity | 24.182000000000002 cm³/mol | RDKit |
| Ring Count | 0 | RDKit |
| Formal Charge | 0 | RDKit |
| Fraction Csp3 | 0.0 | RDKit |
| Exact Mass | 99.94 g/mol | CAS Common Chemistry |
Spectral Data
NMR, IR, and Mass spectral data
Predicting NMR spectra...
10 ppm
9
8
7
6
5
4
3
2
1
0 ppm
| Shift (ppm) | Multiplicity | Integration | Assignment |
|---|
200 ppm
180
160
140
120
100
80
60
40
20
0 ppm
| Shift (ppm) | DEPT | Assignment |
|---|
Note: These NMR spectra are predicted computationally and may differ from experimental data. Predictions are based on chemical environment analysis.
External Resources
Convert
Quick conversion
MW = 99.94 g/mol. Edit any field — others recompute live.