Back to Search
Molecule
Cadmium Arsenide
CAS: 12006-15-4 · AsCd
2D Structure
3D Structure
Loading 3D structure...
Basic Information
- CAS Registry Number
- 12006-15-4
- Molecular Formula
- AsCd
- Molecular Mass
- 187.334 g/mol
Identifiers
CAS Registry Number
12006-15-4
SMILES
[As].[Cd]
InChI Key
APAWRDGVSNYWSL-UHFFFAOYSA-N
InChI
InChI=1S/As.Cd
Names and Synonyms
- Cadmium Arsenide Common Name
- Cadmium arsenide (Cd3As2) Synonym
- Tricadmium diarsenide Synonym
All Properties
Comprehensive physical and chemical properties
| Property | Value | Source |
|---|---|---|
| InChI | InChI=1S/As.Cd | CAS Common Chemistry |
| Wikipedia Url | https://en.wikipedia.org/wiki/Cadmium_arsenide | CAS Common Chemistry |
| Canonical SMILES | [As].[Cd] | CAS Common Chemistry |
| InChI Key | InChIKey=APAWRDGVSNYWSL-UHFFFAOYSA-N | CAS Common Chemistry |
| Melting Point | 721 °C | CAS Common Chemistry |
| Name | Cadmium arsenide (Cd3As2) | CAS Common Chemistry |
| Molecular Mass | 187.334 g/mol | RDKit |
| 188.824955 g/mol | RDKit | |
| 192.376 g/mol | chempirical lib | |
| Heavy Atom Count | 2 | RDKit |
| Hydrogen Bond Acceptors | 0 | RDKit |
| Hydrogen Bond Donors | 0 | RDKit |
| Rotatable Bonds | 0 | RDKit |
| Aromatic Ring Count | 0 | RDKit |
| Topological Polar Surface Area | 0.0 Ų | RDKit |
| LogP | -0.38330000000000003 | RDKit |
| -0.3833 | RDKit | |
| Molar Refractivity | 5.754 cm³/mol | RDKit |
| Ring Count | 0 | RDKit |
| Formal Charge | 0 | RDKit |
| Fraction Csp3 | 0.0 | RDKit |
| Exact Mass | 187.33 g/mol | CAS Common Chemistry |
Spectral Data
NMR, IR, and Mass spectral data
Predicting NMR spectra...
10 ppm
9
8
7
6
5
4
3
2
1
0 ppm
| Shift (ppm) | Multiplicity | Integration | Assignment |
|---|
200 ppm
180
160
140
120
100
80
60
40
20
0 ppm
| Shift (ppm) | DEPT | Assignment |
|---|
Note: These NMR spectra are predicted computationally and may differ from experimental data. Predictions are based on chemical environment analysis.
External Resources
Convert
Quick conversion
MW = 187.33 g/mol. Edit any field — others recompute live.